Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
14.0.0+r15-1ubuntu2 | graphviz/2.42.4-2build2 | 2024-09-17 18:29:34 UTC | 0h 12m 39s | - | pass | 4d735fdd-15fc-4e90-81e9-72f89062ba68 | log artifacts | ||
14.0.0+r15-1ubuntu2 | glibc/2.40-1ubuntu3 | 2024-09-12 12:15:57 UTC | 0h 27m 39s | - | pass | 7d65be76-724c-4784-b6ab-28f62740d792 | log artifacts | ||
14.0.0+r15-1ubuntu2 | glibc/2.40-1ubuntu2 | 2024-09-10 05:07:43 UTC | 0h 19m 55s | - | pass | 820995b2-ae86-4dec-9314-970a4840746f | log artifacts | ||
14.0.0+r15-1ubuntu2 | android-platform-tools/34.0.4-1.1 | 2024-08-21 19:44:10 UTC | 0h 19m 41s | - | pass | ef6dd604-5145-4330-90b0-2e30affdf4f9 | log artifacts | ||
14.0.0+r15-1ubuntu2 | graphviz/2.42.4-2build1 | 2024-08-16 22:18:39 UTC | 0h 24m 18s | - | pass | 1b5d38fb-0cd8-4dee-9e00-840980c95d29 | log artifacts | ||
14.0.0+r15-1ubuntu2 | zlib/1:1.3.dfsg+really1.3.1-1ubuntu1 | 2024-08-14 04:56:23 UTC | 0h 19m 49s | - | pass | 4f99ec97-b2c3-418f-a040-33219b9eb25a | log artifacts | ||
14.0.0+r15-1ubuntu2 | graphviz/2.42.4-2 | 2024-08-11 22:27:22 UTC | 0h 17m 00s | - | pass | f6fa5839-980a-4a50-bb96-7ba9fa0e7900 | log artifacts | ||
14.0.0+r15-1ubuntu2 | glibc/2.40-1ubuntu1 gtk4/4.14.4+ds-8 pandas/2.2.2+dfsg-4 pymca/5.9.3+dfsg-1 python3.12/3.12.4-3 slm/1.21-1 symfony/6.4.7+dfsg-1ubuntu1 systemd/256.4-2ubuntu1 | 2024-08-06 19:33:11 UTC | 0h 16m 25s | - | pass | ccd2dcc2-ff56-4da8-9a41-1dac93ce2b88 | log artifacts | ||
14.0.0+r15-1ubuntu2 | zlib/1:1.3.dfsg-3.1ubuntu4 | 2024-08-02 21:07:09 UTC | 0h 12m 03s | - | pass | 76ed1061-8dd6-43f0-b920-e62fbaca78d5 | log artifacts | ||
14.0.0+r15-1ubuntu2 | lz4/1.9.4-3 | 2024-07-24 03:28:47 UTC | 0h 17m 28s | - | pass | 01f64819-10ce-4de1-bd3a-52dbb615cbb4 | log artifacts | ||
14.0.0+r15-1ubuntu2 | glibc/2.39-3.1ubuntu3 | 2024-07-12 13:45:21 UTC | 0h 08m 00s | - | pass | 61147c42-6d20-43b8-b43b-828cf29a66ea | log artifacts | ||
14.0.0+r15-1ubuntu2 | graphviz/2.42.4-1 | 2024-07-11 20:29:07 UTC | 0h 17m 43s | - | pass | dcbf9665-2373-40af-8881-1708239920dd | log artifacts | ||
14.0.0+r15-1ubuntu2 | glibc/2.39-3.1ubuntu2 | 2024-06-28 20:08:32 UTC | 0h 21m 05s | - | pass | 9d71ca42-2f67-4361-a79e-615e7c711b53 | log artifacts | ||
14.0.0+r15-1ubuntu2 | glibc/2.39-0ubuntu9 | 2024-06-11 19:01:23 UTC | 0h 41m 23s | jbicha | pass | 6d1f772e-2c17-4b58-88eb-e2439b59ba02 | log artifacts | ||
unknown | glibc/2.39-0ubuntu9 | 2024-06-11 06:07:14 UTC | 0h 10m 38s | - | tmpfail | 2eca5f44-adad-4222-ba64-5faa11857b95 | log artifacts | ♻ | |
14.0.0+r15-1ubuntu2 | graphviz/2.42.2-9ubuntu1 cmake/3.29.2-2 cod-tools/3.9.0+dfsg-1 devscripts/2.23.7ubuntu1 diffoscope/266 feature-check/2.1.0-2 libwebp/1.4.0-0.1 perl/5.38.2-4 postgresql-common/260 systemd/256~rc1-1~exp2ubuntu1 | 2024-05-12 13:48:27 UTC | 0h 11m 33s | - | pass | 1db5fb7e-604a-49d4-9258-f19d7b2fbb00 | log artifacts | ||
14.0.0+r15-1ubuntu2 | lz4/1.9.4-2 | 2024-05-03 12:10:12 UTC | 0h 06m 13s | - | pass | 42b5c457-ac09-409c-8310-79c085416cb2 | log artifacts | ||
14.0.0+r15-1ubuntu2 | glibc/2.39-0ubuntu8.1 | 2024-04-30 22:26:41 UTC | 0h 19m 18s | - | pass | 8381273f-7f45-42dd-a8bd-403db18ee0d0 | log artifacts |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.