Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
2.4.1-2 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-10 01:39:28 UTC | 0h 11m 10s | - | pass | 66d78680-3e77-44d4-a226-ec123ae1d308 | log artifacts | ||
2.4.1-2 | skimage/0.22.0-3ubuntu1 | all-proposed=None | 2024-04-19 01:45:09 UTC | 0h 05m 42s | - | pass | 0a72d6d3-9567-47fd-915a-fc562f0033f5 | log artifacts | |
2.4.1-2 | python3-defaults/3.12.3-0ubuntu1 | 2024-04-15 20:13:02 UTC | 0h 04m 34s | - | pass | 7f2ac851-1c72-4a0f-bd4c-0172f257b15b | log artifacts | ||
2.4.1-2 | scipy/1.11.4-6build1 | 2024-04-14 23:51:48 UTC | 0h 11m 57s | - | pass | 1251cb4b-540a-4dfe-a905-7151423b727b | log artifacts | ||
2.4.1-2 | python-psutil/5.9.8-2build2 | 2024-04-14 06:33:20 UTC | 0h 03m 29s | - | pass | e22ba041-b9bc-42ca-95bd-c45b3af0ee2e | log artifacts | ||
2.4.1-2 | reproject/0.13.0-1build1 | 2024-04-11 11:00:14 UTC | 0h 07m 05s | - | pass | b320d18b-a32a-48f4-9a7d-011b36ae0e9e | log artifacts | ||
2.4.1-2 | astroscrappy/1.1.0-2build5 | 2024-04-10 21:38:42 UTC | 0h 15m 54s | - | pass | fd6cbc5b-9170-4183-8fe8-92cba9e18967 | log artifacts | ||
2.4.1-2 | python-psutil/5.9.8-2build1 python3-defaults/3.12.2-0ubuntu2 | 2024-04-04 12:54:14 UTC | 0h 12m 05s | - | pass | 93c7878f-bd74-46d4-8c78-401eb02c6c0f | log artifacts | ||
2.4.1-2 | astropy/6.0.0-1ubuntu2 abinit/9.10.4-2ubuntu3 chemps2/1.8.12-3.1build2 cython-legacy/0.29.36-3ubuntu3 cython/3.0.8-1ubuntu3 expeyes/5.3.1+repack-6build1 fenics-basix/0.7.0-2.1build1 fsspec/2024.2.0-1 geophar/18.10+dfsg1-3 gnudatalanguage/1.0.4-1build6 gyoto/2.0.2-1.1build3 mpi4py/3.1.5-5ubuntu2 netgen/6.2.2401+dfsg1-1.1build3 numpy/1:1.26.4+ds-6ubuntu1 open3d/0.18.0+ds-3.1build3 opencv/4.6.0+dfsg-13.1build3 openturns/1.21.1-4ubuntu5 petsc4py/3.19.6-7ubuntu3 pikepdf/8.7.1+dfsg-2build2 pysatellites/2.7-2 python-awkward/2.6.1-1 python-igraph/0.11.4+ds-1build2 scamp/2.10.0-2build2 snd/24.1-1build2 source-extractor/2.28.0+ds-1build2 stopt/5.8+dfsg-1.1build2 umap-learn/0.5.4+dfsg-1 | 2024-04-03 04:31:08 UTC | 0h 03m 54s | - | pass | 8d8b6763-2ac1-4bd3-87d3-d92e79ba237e | log artifacts | ||
2.4.1-2 | numpy/1:1.24.2-3ubuntu1 | 2024-03-19 13:40:19 UTC | 0h 09m 29s | - | pass | 676b964e-bf47-4aa7-8abc-ae0d4df86d71 | log artifacts | ||
2.4.1-2 | astropy/6.0.0-1ubuntu1 | 2024-03-11 22:43:56 UTC | 0h 07m 50s | - | pass | a2b3cefd-84ea-4ef6-8e5e-50b6edac0313 | log artifacts | ||
2.4.1-2 | python-psutil/5.9.8-2 | 2024-03-06 15:13:57 UTC | 0h 06m 38s | - | pass | 4059bf4f-2753-4b8b-a1d3-ffcac9c6887a | log artifacts | ||
2.4.1-2 | python3-defaults/3.12.1-0ubuntu2 | 2024-02-27 12:26:25 UTC | 0h 04m 40s | - | pass | 59a39c9e-a477-4e32-af67-8aece105bcb0 | log artifacts | ||
2.4.1-2 | pytest/8.0.2-1 | 2024-02-26 21:10:06 UTC | 0h 05m 49s | - | pass | 23132c27-08e7-4df2-ad29-392eea689686 | log artifacts | ||
2.4.1-2 | scipy/1.11.4-6 | 2024-02-24 04:44:44 UTC | 0h 04m 31s | - | pass | 02e19ff8-58d1-4606-b763-b68ac730a4f7 | log artifacts | ||
2.4.1-2 | scipy/1.11.4-4 | 2024-02-20 06:28:24 UTC | 0h 22m 21s | - | pass | 0071ea20-0c39-4ba1-a007-455f00e041b3 | log artifacts | ||
2.4.1-2 | scipy/1.11.4-3 | 2024-02-18 20:15:55 UTC | 0h 15m 43s | - | pass | b1c2f9a9-e862-4d5d-8925-342dadfe2f55 | log artifacts | ||
2.4.1-2 | scipy/1.11.4-2 | 2024-02-18 12:43:58 UTC | 0h 06m 17s | - | pass | 0c0c8041-b94e-4d4e-9504-daff38d7df8b | log artifacts | ||
2.4.1-2 | scipy/1.11.4-1 | 2024-02-16 08:10:04 UTC | 0h 03m 54s | - | pass | b86f150b-a7e5-490a-89f6-44a11b8739ec | log artifacts | ||
2.4.1-2 | pytest/7.4.4-3 python-pluggy/1.4.0-1 | 2024-02-16 04:15:27 UTC | 0h 04m 46s | - | pass | 830fd657-118a-4b13-96a8-638b5baf77f1 | log artifacts |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.