Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
5.3.6-1 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-09 09:13:33 UTC | 0h 10m 16s | - | pass | f0686e16-ba21-4a76-9432-75cf9423331a | log artifacts | ||
5.3.6-1 | python-dateutil/2.8.2-3ubuntu1 | all-proposed=None | 2024-04-14 14:14:57 UTC | 0h 09m 22s | - | pass | ac884f33-efb5-412a-8d45-747267b242cd | log artifacts | |
5.3.6-1 | pyephem/4.1.5-1build2 | 2024-04-11 15:40:53 UTC | 0h 13m 27s | - | pass | e3d6faee-761c-48f8-8511-711ff0d75e28 | log artifacts | ||
5.3.6-1 | migration-reference/0 | all-proposed=None | 2024-04-03 11:30:47 UTC | 0h 11m 54s | - | fail | 5193c6e8-3796-4b80-96a8-972cf1467e69 | log artifacts | ♻ |
5.3.6-1 | migration-reference/0 | 2024-04-03 08:40:32 UTC | 0h 12m 48s | - | fail | 4755d38b-c115-4c12-a86f-e0df65a68733 | log artifacts | ||
5.3.6-1 | python3-defaults/3.12.2-0ubuntu2 | 2024-04-03 06:41:46 UTC | 0h 12m 07s | vorlon | fail | b25b96f6-1664-4520-be83-5f3b6985aa42 | log artifacts | ♻ | |
5.3.6-1 | celery/5.3.6-1 | 2024-03-02 04:33:55 UTC | 0h 07m 46s | - | fail | c39a2966-d4b2-490f-946d-4e3bfe7a859f | log artifacts | ♻ |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.