Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
0.1.5-1 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-09 09:28:13 UTC | 0h 07m 58s | - | pass | e5caa0b1-a152-4e3a-a8b4-3ae15040e755 | log artifacts | ||
0.1.5-1 | python-axolotl-curve25519/0.4.1.post2-2build11 | all-proposed=None | 2024-04-11 13:28:22 UTC | 0h 10m 36s | - | pass | 95e09ade-be3d-49b8-bd42-1d541099cbf4 | log artifacts | |
0.1.5-1 | protobuf/3.21.12-8.1ubuntu2 cmake/3.28.3-1build2 | 2024-03-10 12:53:56 UTC | 0h 11m 51s | - | fail | 4bda3416-6b56-4544-8ebe-22ed04fedd57 | log artifacts | ♻ | |
0.1.5-1 | protobuf/3.21.12-8.1ubuntu2~ppa2 cmake/3.28.3-1build2 | 2024-03-10 05:14:36 UTC | 0h 11m 55s | - | fail | 5b2ac615-f9ff-4ab7-be8d-9093badbeb3f | log artifacts | ♻ | |
0.1.5-1 | python3-defaults/3.12.1-0ubuntu2 | 2024-02-27 17:59:04 UTC | 0h 02m 54s | - | fail | 5c72065d-5c56-48b6-b52b-e738e5561555 | log artifacts | ♻ | |
0.1.5-1 | protobuf/3.21.12-8ubuntu5 | 2024-02-20 09:13:05 UTC | 0h 07m 20s | - | fail | 2858f071-c48c-403e-9ac3-952c72a4730e | log artifacts | ♻ |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.