Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
0.68 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-09 17:06:17 UTC | 0h 02m 15s | - | pass | ad7e66cc-f09a-4cf9-a337-f0dbcdafd50c | log artifacts | ||
0.68 | python-pcre2/0.3.0+ds-1build2 | all-proposed=None | 2024-04-11 23:17:48 UTC | 0h 04m 22s | - | pass | 0d298d34-6764-4bdb-8576-09d57f186c77 | log artifacts | |
0.68 | migration-reference/0 | all-proposed=None | 2024-03-30 08:01:51 UTC | 0h 02m 34s | - | pass | 6b28e654-d88d-4220-a24f-727f7a3c16b7 | log artifacts | |
0.68 | python3-defaults/3.12.2-0ubuntu1 | all-proposed=True | 2024-03-27 05:13:54 UTC | 0h 04m 46s | - | pass | 21a60998-a1f7-4aef-9aa6-5e1883be9a9b | log artifacts | |
0.68 | python-tomlkit/0.12.4-1 | 2024-03-04 04:03:56 UTC | 0h 02m 33s | - | pass | 0d309328-c1f4-4a30-9f51-4941b5dfffbd | log artifacts | ||
0.68 | python3-defaults/3.12.1-0ubuntu2 | 2024-02-27 23:03:49 UTC | 0h 05m 51s | - | pass | 8ea39bd5-0ef7-49d4-88e2-d5a2ae47abac | log artifacts |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.