Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
0.3.0-2 | golang-github-prometheus-client-golang/1.19.1-2 golang-github-prometheus-common/0.55.0-2 | 2024-08-14 21:35:00 UTC | 0h 12m 15s | - | pass | 4dc98b1d-5f5e-44a6-ad80-0c95d4d6f484 | log artifacts | ||
0.3.0-2 | golang-github-prometheus-client-golang/1.19.0-2 | 2024-08-02 01:03:58 UTC | 0h 02m 27s | - | pass | deadfb1e-134c-4f33-ad23-78241bce2b92 | log artifacts | ||
0.3.0-2 | golang-golang-x-sys/0.21.0-1 | 2024-08-01 01:47:43 UTC | 0h 07m 20s | - | pass | 3b9f0a07-9a52-4e0e-bcb7-7293b5be9f80 | log artifacts | ||
0.3.0-2 | golang-golang-x-sys/0.20.0-1 | 2024-05-21 07:11:46 UTC | 0h 03m 59s | - | pass | aca80e8b-6d03-4914-baed-81686c1864ec | log artifacts | ||
0.3.0-2 | golang-golang-x-sys/0.19.0-1 | 2024-05-18 03:32:25 UTC | 0h 06m 23s | - | pass | d204e2e5-da19-48a0-83b8-c242e8e882b7 | log artifacts | ||
0.3.0-2 | golang-github-prometheus-client-golang/1.19.0-1 golang-github-prometheus-common/0.53.0-1 prometheus-alertmanager/0.27.0+ds-2 prometheus-apache-exporter/1.0.7-1 prometheus-bind-exporter/0.7.0-3 prometheus-blackbox-exporter/0.25.0-1 prometheus-elasticsearch-exporter/1.7.0-2 prometheus-frr-exporter/1.2.0-2 prometheus-mysqld-exporter/0.15.1-1 prometheus-nginx-exporter/1.1.0-2 prometheus-node-exporter/1.8.0-1 prometheus-postgres-exporter/0.15.0-2 prometheus-pushgateway/1.7.0-2 prometheus-snmp-exporter/0.25.0-2 prometheus-squid-exporter/1.11.0+ds-2 prometheus/2.45.4+ds-2 | 2024-05-18 03:14:42 UTC | 0h 05m 12s | - | pass | 8e98d1f7-0ffa-486a-b249-cf1994fc2d77 | log artifacts | ||
0.3.0-2 | golang-github-opencontainers-specs/1.2.0-1 | 2024-05-05 06:16:29 UTC | 0h 19m 14s | - | pass | e8139bac-37dd-44a7-b81c-254bb3b47866 | log artifacts |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.