Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
1.1.2-1 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-09 16:07:22 UTC | 0h 06m 24s | - | pass | 35d95929-dcfc-44a6-87b9-a7055c8dac99 | log artifacts | ||
1.1.2-1 | matplotlib/3.6.3-1ubuntu5 | all-proposed=None | 2024-04-14 19:54:22 UTC | 0h 13m 47s | - | pass | 221b5e51-f642-4e02-b8d5-7e319bc28c26 | log artifacts | |
1.1.2-1 | python-biom-format/2.1.15.2-3build1 | 2024-04-10 19:55:10 UTC | 0h 20m 51s | - | pass | e192d0e2-a623-4a17-8bb1-6d1fefd324ea | log artifacts | ||
unknown | numpy/1:1.26.4+ds-6ubuntu1 | 2024-04-06 15:05:55 UTC | 0h 15m 34s | ginggs | fail | 3bcc4cc0-f89c-4dfc-aa64-15f283a144ea | log artifacts | ♻ | |
1.1.2-1 | numpy/1:1.26.4+ds-6 | 2024-03-30 01:18:34 UTC | 0h 09m 38s | - | pass | e82999fb-6541-4e9f-a3c3-925ef0cca2bf | log artifacts | ||
1.1.2-1 | numpy/1:1.24.2-3ubuntu1 | no-proposed=1 | 2024-03-23 11:24:28 UTC | 0h 06m 31s | - | error | 03fad148-ba76-4e2a-b7b0-f483c430cd40 | log artifacts | ♻ |
1.1.2-1 | python3-defaults/3.12.1-0ubuntu2 | 2024-02-28 12:40:59 UTC | 0h 05m 01s | - | fail | 7762b8e3-b851-45e3-9829-ae6d82d447b8 | log artifacts | ♻ |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.