Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
0.9.4-1 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-10 01:32:46 UTC | 0h 09m 51s | - | pass | 9f510306-aa6d-46ae-8d0a-9d8cc79ad6eb | log artifacts | ||
0.9.4-1 | matplotlib/3.6.3-1ubuntu5 | all-proposed=None | 2024-04-14 20:37:58 UTC | 0h 27m 34s | - | pass | 57fd8213-fe3b-439f-8753-ce33144cdb7b | log artifacts | |
unknown | numpy/1:1.26.4+ds-6ubuntu1 | 2024-04-06 17:22:07 UTC | 0h 15m 38s | ginggs | fail | d3942089-ea4f-46ad-b5cb-f94732783c61 | log artifacts | ♻ | |
0.9.4-1 | numpy/1:1.26.4+ds-6 | 2024-03-30 01:54:25 UTC | 0h 18m 50s | - | pass | 8880306e-27cc-4342-84a9-371b0fae0395 | log artifacts | ||
0.9.4-1 | python3-defaults/3.12.1-0ubuntu2 | 2024-03-02 13:33:36 UTC | 0h 14m 15s | - | fail | 6787c3f7-3a06-45e8-8b4a-8cd14ac39da2 | log artifacts | ♻ | |
0.9.4-1 | pytest/8.0.2-1 | 2024-02-26 23:16:04 UTC | 0h 18m 02s | - | fail | df6282b2-eac8-444e-8f0a-aabca809fd37 | log artifacts | ♻ | |
0.9.4-1 | pytest/7.4.4-3 python-pluggy/1.4.0-1 | 2024-02-16 08:40:34 UTC | 0h 18m 09s | - | fail | eebdda90-914f-4cba-aed4-e88d0d7da2f1 | log artifacts | ♻ |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.