Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
0.8.0-8build1 | glibc/2.39-0ubuntu8.3 | 2024-08-13 00:16:58 UTC | 0h 05m 36s | - | pass | eb7989fe-86e0-4dcd-afe0-d3c7199c0d6f | log artifacts | ||
0.8.0-8build1 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-10 04:38:59 UTC | 0h 05m 50s | - | pass | 580b9804-5127-4a7d-8ba5-ec5e55af3caa | log artifacts | ||
0.8.0-8build1 | seaborn/0.13.2-3 | all-proposed=None | 2024-04-18 12:00:33 UTC | 0h 04m 20s | - | pass | b51734a1-fcb0-4fc1-af43-521e99f96971 | log artifacts | |
0.8.0-8build1 | matplotlib/3.6.3-1ubuntu5 | 2024-04-14 19:47:56 UTC | 0h 03m 46s | - | pass | 5ce74b13-dcf4-4e58-8a14-0ffa074c4806 | log artifacts | ||
0.8.0-8 | python-cutadapt/4.4-1build2 | 2024-04-10 22:35:05 UTC | 0h 05m 32s | - | pass | f4bb7c6a-1887-4c14-b925-4ea592075f49 | log artifacts | ||
0.8.0-8build1 | python-sqt/0.8.0-8build1 | 2024-04-10 21:18:42 UTC | 0h 03m 50s | - | pass | 353f0b27-5b3f-4e6a-8d07-8e176c736ef0 | log artifacts | ||
0.8.0-8 | glibc/2.39-0ubuntu8 | 2024-04-02 11:23:13 UTC | 0h 06m 06s | - | pass | 3e052197-1975-438a-a620-2695f3428672 | log artifacts | ||
0.8.0-8 | glibc/2.39-0ubuntu7 | 2024-03-30 09:38:43 UTC | 0h 05m 50s | - | pass | 0c990842-741d-49f1-8635-a7af77047e7b | log artifacts | ||
0.8.0-8 | python3-defaults/3.12.2-0ubuntu1 | all-proposed=True | 2024-03-26 17:51:40 UTC | 0h 15m 27s | - | pass | eb540abf-ebec-4e4b-8bb6-110c5f697d75 | log artifacts | |
0.8.0-8 | python-pysam/0.22.0+ds-1build1 curl/8.5.0-2ubuntu7 gnutls28/3.8.3-1.1ubuntu2 htslib/1.19+ds-1.1build2 libpsl/0.21.2-1.1 nettle/3.9.1-2.2 openssl/3.0.13-0ubuntu2 | no-proposed=1 | 2024-03-23 15:31:25 UTC | 0h 03m 45s | - | error | b99456b6-37dd-4514-befa-e583470c1828 | log artifacts | ♻ |
0.8.0-8 | python3-defaults/3.12.1-0ubuntu2 | 2024-02-28 19:11:55 UTC | 0h 07m 45s | - | pass | fa1f78e7-2923-4728-86cb-141e0267a8d2 | log artifacts |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.