Version | Triggers | Env | Date | Duration | Requester | Result | UUID | ||
1.12-7 | python3-defaults/3.12.3-0ubuntu2 | 2024-08-11 11:45:58 UTC | 0h 46m 47s | - | pass | c7444951-0663-4f57-8f4f-a023f6485022 | log artifacts | ||
1.12-7 | debconf/1.5.86ubuntu1 | all-proposed=None | 2024-04-13 13:35:41 UTC | 0h 42m 31s | - | pass | 8a10e0c3-aabc-44a3-ba62-0fd1232e9f30 | log artifacts | |
1.12-7 | numpy/1:1.26.4+ds-6ubuntu1 | 2024-04-06 13:54:09 UTC | 0h 49m 05s | ginggs | pass | f163179f-e6bf-4eca-8140-37d107ac7695 | log artifacts | ||
1.12-7 | sphinx/7.2.6-6 | 2024-03-24 09:13:23 UTC | 3h 16m 07s | - | fail | 0c620de1-880c-4883-8c21-a4cb25f3a948 | log artifacts | ♻ | |
1.12-7 | numpy/1:1.24.2-3ubuntu1 | 2024-03-19 15:39:14 UTC | 0h 44m 00s | - | pass | 3daed469-393a-43ee-b6db-d03b5ad563fe | log artifacts | ||
1.12-7 | sphinx/7.2.6-5 | 2024-03-12 07:35:23 UTC | 0h 39m 44s | - | pass | 9a996eeb-9510-4d29-b6ea-883905d72eac | log artifacts | ||
1.12-7 | cdebconf/0.271ubuntu2 at-spi2-core/2.51.90-2 glib2.0/2.79.3-3ubuntu3 gtk+2.0/2.24.33-3.1ubuntu1 readline/8.2-3.1 | 2024-03-09 15:08:22 UTC | 0h 38m 58s | - | pass | 4955f601-41ea-44c0-bfe3-7a6ee8c633a8 | log artifacts | ||
1.12-7 | sphinx/7.2.6-4ubuntu2 | 2024-03-08 04:05:17 UTC | 0h 39m 09s | - | pass | 3c18f0f9-f6c3-4308-b40f-6f072ec7da78 | log artifacts | ||
1.12-7 | setuptools/68.1.2-2ubuntu1 | 2024-03-07 10:52:15 UTC | 0h 39m 46s | - | pass | 32b69291-b0d5-4adc-afa7-254c674bd35e | log artifacts | ||
1.12-7 | mpmath/1.2.1-3 | 2024-03-02 15:39:56 UTC | 1h 49m 59s | - | pass | edeccdd2-502d-4de5-bf8a-229a23930609 | log artifacts | ||
1.12-7 | python3-defaults/3.12.1-0ubuntu2 | 2024-02-29 08:00:14 UTC | 0h 37m 36s | - | pass | 280cb0d0-b986-49dd-97a3-11f1afc718ce | log artifacts | ||
1.12-7 | sphinx/7.2.6-4 | 2024-02-16 01:16:19 UTC | 0h 43m 12s | - | pass | 6ae17f6f-b242-4dc9-b937-07cf9339b7ad | log artifacts |
To ease the browsing of logs, you can use this userscript with any extension supporting that, like TamperMonkey.